Retain™ Natural Single-Fold Towel – SKU 21980
- Retain™ Single-Fold Towel, Natural, 16 Pkgs @ 250 Count, 4000 Count, Towel (WxL) 9.25″ x 10.25″
- Great combination of quality and economical service
- Good drying strength reduces consumption
- EPA compliant for recycled content
- Products created to help you Retain™ your business advantage
NPS is an approved supplier on the EPA’s comprehensive procurement guidelines supplier listing.
| Product Length (In/F) | 10.25in |
| Product Length (Cm/M) | 5cm |
| Product Width (In) | 9.25in |
| Product Width (Cm) | 23cm |
| Sheets/Feet Per Roll Or Package | 250 Sheets |
| Pack Count | 16 |
| Core Attributes | |
| Product Color | Natural |
| Bonding / Embossing | Full Emboss |
| Ply Count / Layers | 1 |
| Perforations | |
| Master Packaging | Box |
| Inner Packaging | Banded Packs |
| Packaging Option 1 | Branded Case |
| Packaging Option 2 | |
| Components / Product Construction |
| Cases Per Layer | 7 |
| Cases High | 10 |
| Pallet Configuration | 70 |
| Ship Cube Width | 16.8125 |
| Ship Cube Length | 21.4375 |
| Ship Cube Height | 10 |
| Ship Cube | 2.0858 |
| Case Weight (Lb) | 18.6 |
| Case Weight (Kg) | 8.44 |
| NMFC | 154415-4 |
| ECCN | EAR99 |
| Ship Class | 100 |
| Barcode | 00654105219807 |
| Pallet Dimensions & Full Weight | 51.5 x 45 x 102.5; 1355lbs |
| Features/Benefits | Products Created To Help You Retain™ Your Business Advantage. Towels have outstanding drying strength that reduces consumption. It's a great combination of quality and economical service. |
| Exclusive Or Universal | S-FOLD DISP Single-fold towel dispenser |







