React® White Exclusive Hard Wound Roll Towel – SKU 40650
- Hardwound Roll Towel (HRT). Yields better absorbency and hand drying efficiency.
- Exclusive product has unique core size to “lock-out” other products
- Good strength reduces “wet-tabs” and washroom litter.
- Excellent dispensing strength and performance.
- Reduce labor costs associated with refilling dispensers.
- Better performance results in high customer satisfaction – Reduced consumption equals cost savings.
| Product Length (In/F) | 650ft |
| Product Length (Cm/M) | 195m |
| Product Width (In) | 8in |
| Product Width (Cm) | 20cm |
| Sheets/Feet Per Roll Or Package | 650 |
| Pack Count | 6 |
| Core Attributes | 2.6in Core |
| Product Color | White |
| Bonding / Embossing | Full Emboss |
| Ply Count / Layers | 1 |
| Perforations | |
| Master Packaging | Box |
| Inner Packaging | |
| Packaging Option 1 | White Branded Box |
| Packaging Option 2 | Hand holds |
| Components / Product Construction |
| Cases Per Layer | 5 |
| Cases High | 11 |
| Pallet Configuration | 55 |
| Ship Cube Width | 16.5 |
| Ship Cube Length | 24.5 |
| Ship Cube Height | 8.5 |
| Ship Cube | 1.9884 |
| Case Weight (Lb) | 21.90 |
| Case Weight (Kg) | 9.93 |
| NMFC | 154415-2 |
| ECCN | EAR99 |
| Ship Class | 70 |
| Barcode | 00654105406504 |
| Pallet Dimensions & Full Weight | 48 x 40 x 99; 1260lbs |
| Features/Benefits | Yields better absorbency and hand drying efficiency. This results in reduced consumption. Good strength reduces "wet-tabs" and washroom litter. Excellent dispensing strength and performance. Reduce labor costs associated with refilling dispensers. Better |
| Exclusive Or Universal | DISP 245 Electronic Roll Towel Dispenser; DISPMHF-R mechanical hands free dispenser |










